Used Toyota for Sale in Puyallup, WA
Description
ALG Residual Value Awards, Residual Value Awards. Boasts 22 Highway MPG and 18 City MPG! This Toyota Tacoma 4WD delivers a Regular Unleaded V-6 3.5 L/211 engine powering this…ALG Residual Value Awards, Residual Value Awards. Boasts 22 Highway MPG and 18 City MPG! This Toyota Tacoma 4WD delivers a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access, Wheels: 16 x 7J Silver Alloy, Variable Intermittent Wipers.* This Toyota Tacoma 4WD Features the Following Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence, Transmission w/Oil Cooler, Trailer Wiring Harness, Toyota Safety Sense P (TSS-P), Tires: P245/75R16 AS, Tailgate Rear Cargo Access, Steel Spare Wheel, Solid Axle Rear Suspension w/Leaf Springs.*Visit Us Today!*Come see for yourself or give us a call at 253-466-2672 to schedule a test drive today! Dinsmore Auto Group Used Cars 615 N Meridian Puyallup, WA 98371.(more)| Mileage | 89,477 |
| Trim | SR5 |
| Stock # | PS27012 |
| VIN | 5TFDZ5BN3LX053347 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Scores 38 Highway MPG and 30 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 1.8 L/110 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels:…Scores 38 Highway MPG and 30 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 1.8 L/110 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 16 Wide Vent Steel, Wheels w/Full Wheel Covers.*This Toyota Corolla Comes Equipped with These Options *Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVTi-S), Tracker System, Tires: P205/55R16 All-Season, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration.*Visit Us Today!*Come see for yourself or give us a call at 253-466-2672 to schedule a test drive today! Dinsmore Auto Group Used Cars 615 N Meridian Puyallup, WA 98371.(more)| Mileage | 135,510 |
| Trim | LE |
| Stock # | PB27321 |
| VIN | JTDHPMAE1MJ161750 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
KBB.com 10 Best UberX Candidates. Only 91,885 Miles! Boasts 38 Highway MPG and 29 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 1.8 L/110 engine powering this…KBB.com 10 Best UberX Candidates. Only 91,885 Miles! Boasts 38 Highway MPG and 29 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 1.8 L/110 engine powering this Variable transmission. Window Grid Antenna, Variable Intermittent Wipers, Urethane Gear Shifter Material.* This Toyota Corolla Features the Following Options *Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVTi-S), Torsion Beam Rear Suspension w/Coil Springs, Tires: P205/55R16 All-Season, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material.* This Toyota Corolla is a Superstar! *KBB.com 10 Best UberX Candidates, KBB.com 5-Year Cost to Own Awards, KBB.com 10 Tech-Savviest Cars Under $20,000.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502.(more)| Mileage | 91,855 |
| Trim | LE Plus |
| Stock # | OK25310A |
| VIN | 5YFBURHE4FP347184 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Delivers 39 Highway MPG and 28 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Remote Keyless Entry…Delivers 39 Highway MPG and 28 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Dual Zone Front Automatic Air Conditioning, Wireless Phone Connectivity. This Toyota Camry Comes Equipped with These Options Window Grid And Roof Mount Antenna, Wheels: 7.5J x 17 Alloy, Wheels w/Silver Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode, Transmission w/Driver Selectable Mode, Toyota Safety Sense (TSS) 2.5+. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 49,080 |
| Trim | LE |
| Stock # | TW25800 |
| VIN | 4T1C11AK6NU652892 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Toyota Sienna has a powerful Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Window Grid And Roof Mount Diversity Antenna, Front Fog Lamps, Dual…This Toyota Sienna has a powerful Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Window Grid And Roof Mount Diversity Antenna, Front Fog Lamps, Dual Zone Front Automatic Air Conditioning. Critics AgreeIIHS Top Safety Pick+, KBB.com Best Buy Awards Finalist, KBB.com Best Resale Value Awards, KBB.com 15 Best Family Cars. Drive Your Toyota Sienna SE in Luxury with These PackagesWheels: 19"" x 7"" 6-Spoke Gunmetal-Finished Alloy, Vinyl Door Trim Insert, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic 6-Speed Automatic w/OD, Transmission w/Sequential Shift Control, Torsion Beam Rear Suspension w/Coil Springs, Tires: P235/50R19 AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Sport Tuned Suspension, Single Stainless Steel Exhaust, Side Impact Beams. The Experts' Verdict... As reported by KBB.com: Roomy, functional, feature-filled and stylish, the updated and enhanced 2015 Toyota Sienna might be the most likeable minivan on the market. Excellent resale value and a strong reliability record help make it an unassailable choice. Of course, if you’re looking for a minivan with all-wheel drive (AWD), there’s quite literally nowhere else to look. Visit Us Today!Come see this vehicle as well as the rest of our HUGE inventory at Northwest Chevrolet 35108 92nd Ave S McKenna, WA 98558, or online at www.NORTHWESTCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 76,103 |
| Trim | SE 8 Passenger |
| Stock # | NS25539 |
| VIN | 5TDXK3DC4FS583502 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
KBB.com Best Resale Value Awards. Boasts 30 Highway MPG and 34 City MPG! This Toyota RAV4 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission.…KBB.com Best Resale Value Awards. Boasts 30 Highway MPG and 34 City MPG! This Toyota RAV4 Hybrid delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wheels: 18 x 7.5J 5-Spoke Superchrome Alloy -inc: caps, Variable Intermittent Wipers, Valet Function. This Toyota RAV4 Hybrid Comes Equipped with These Options Trunk/Hatch Auto-Latch, Trip Computer, Transmission: CVT (Continuously Variable), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: P235/55R18H AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, SofTex Seat Trim. The Votes are Counted KBB.com Best Resale Value Awards, KBB.com 10 Most Awarded Brands. Visit Us Today!Come see for yourself or give us a call at 253-466-2672 to schedule a test drive today! Dinsmore Auto Group Used Cars 615 N Meridian Puyallup, WA 98371.(more)| Mileage | 142,552 |
| Trim | Limited AWD |
| Stock # | M251495B |
| VIN | JTMDJREV5HD099040 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Scores 32 Highway MPG and 29 City MPG! This Toyota Corolla Cross delivers a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. Tailgate/Rear Door Lock…Scores 32 Highway MPG and 29 City MPG! This Toyota Corolla Cross delivers a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access. This Toyota Corolla Cross Comes Equipped with These Options Wheels: 17 Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: Direct-Shift CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control, Tires: 215/65R17 All-Season, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Streaming Audio. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 49,188 |
| Trim | LE 4WD |
| Stock # | YS27698 |
| VIN | 7MUCAABG1PV055399 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Only 22,448 Miles! Scores 33 Highway MPG and 27 City MPG! This Toyota RAV4 boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door…Only 22,448 Miles! Scores 33 Highway MPG and 27 City MPG! This Toyota RAV4 boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Dual Zone Front Automatic Air Conditioning. This Toyota RAV4 Features the Following Options Blind Spot, Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 22,448 |
| Trim | XLE AWD |
| Stock # | TT25674A |
| VIN | 2T3P1RFV1PW356207 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ALG Residual Value Awards, Residual Value Awards. Scores 22 Highway MPG and 18 City MPG! This Toyota Tacoma boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic…ALG Residual Value Awards, Residual Value Awards. Scores 22 Highway MPG and 18 City MPG! This Toyota Tacoma boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Front Fog Lamps, Wireless Phone Connectivity. This Toyota Tacoma Comes Equipped with These Options Wheels: 16 Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence, Trailer Wiring Harness, Toyota Safety Sense P, Tires: P245/75R16 AS, Tailgate Rear Cargo Access, Steel Spare Wheel. The Votes are Counted ALG Residual Value Awards, Residual Value Awards, KBB.com 5-Year Cost to Own Awards, KBB.com Best Resale Value Awards, KBB.com 10 Most Awarded Brands. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 129,706 |
| Trim | TRD Sport |
| Stock # | YS27731 |
| VIN | 5TFDZ5BN4JX035744 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black W/Gun Metal |
| Drivetrain | 4WD |
Description
Only 50,044 Miles! Delivers 39 Highway MPG and 28 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Remote…Only 50,044 Miles! Delivers 39 Highway MPG and 28 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna. This Toyota Camry Features the Following Options Wheels: 8.0J x 18 Black Machined-Finish Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters, Toyota Safety Sense (TSS) 2.5+, Tires: 235/45R18 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 50,044 |
| Trim | SE |
| Stock # | TK25863 |
| VIN | 4T1G11AK3MU460054 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Scores 38 Highway MPG and 27 City MPG! This Toyota Camry boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Remote Keyless Entry w/Integrated…Scores 38 Highway MPG and 27 City MPG! This Toyota Camry boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Dual Zone Front Automatic Air Conditioning, Wireless Phone Connectivity. This Toyota Camry Features the Following Options Window Grid And Roof Mount Antenna, Wheels: 19 x 8J Alloy, Wheels w/Machined w/Painted Accents Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters, Transmission w/Driver Selectable Mode, Tracker System. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)| Mileage | 41,404 |
| Trim | XSE |
| Stock # | YW27822 |
| VIN | 4T1K61AK9RU878380 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Boasts 38 Highway MPG and 27 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone Connectivity, Window…Boasts 38 Highway MPG and 27 City MPG! This Toyota Camry delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 19 x 8J Alloy.* This Toyota Camry Features the Following Options *Wheels w/Machined w/Painted Accents Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters, Transmission w/Driver Selectable Mode, Tracker System, Toyota Safety Sense (TSS) 2.5+, Tires: P235/40R19 AS.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 44,530 |
| Trim | XSE |
| Stock # | JW3419 |
| VIN | 4T1K61AKXRU211964 |
| Exterior Color | Ice Edge |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees

