Used Forester for Sale in Puyallup, WA
- Sale Price
- $27,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,188
Description
Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, REAR SEATBACK…Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310, Wireless Phone Connectivity.* This Subaru Forester Features the Following Options *Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/60R17 99H All-Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 29,313 |
| Trim | Premium |
| Stock # | JW3839 |
| VIN | JF2SKADC9PH433150 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $28,237
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,437
Description
Scores 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Scores 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Forester Comes Equipped with These Options HORIZON BLUE PEARL, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Lineartronic CVT -inc: 7-speed manual shift mode, steering wheel paddle-shift control switches and X-MODE: dual mode system w/Hill Descent Control (HDC), Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 72,673 |
| Trim | Limited |
| Stock # | YG28786 |
| VIN | JF2SKAPC6PH430055 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $29,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $30,188
Description
Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This 2023 Subaru Forester Sport is a…Before you buy at another Dealership consider the tax saving you will get in Mckenna for every $20000 price difference you save nearly $400.This 2023 Subaru Forester Sport is a standout choice in the compact SUV segment, boasting a compelling blend of versatility, capability, and style. Equipped with Subaru's renowned Symmetrical All-Wheel Drive system, this Forester Sport is ready to tackle any road or weather condition with confidence.- ALL-WEATHER FLOOR LINERS- REAR BUMPER COVER- 8 AUDIO W/HARMAN/KARDON & RAB & POWER REAR GATE- EXTERIOR & INTERIOR AUTO-DIMMING MIRRORStepping inside, you'll be greeted by a spacious and well-appointed cabin, featuring premium cloth upholstery, a power driver's seat, and a host of advanced tech features. The Subaru STARLINK 8.0 Multimedia Plus system keeps you connected and entertained, with seamless smartphone integration, a powerful Harman Kardon audio system, and convenient voice controls.Beyond the impressive list of features, this Forester Sport offers exceptional fuel efficiency, with an EPA-estimated 26 city and 33 highway mpg. Its 2.5L 4-cylinder DOHC engine, paired with a Lineartronic CVT, delivers a smooth and responsive driving experience.Whether you're navigating the daily commute or embarking on weekend adventures, this 2023 Subaru Forester Sport is a versatile and well-equipped companion. With its impressive capabilities, thoughtful design, and comprehensive suite of features, it's a compelling choice for discerning SUV buyers. We invite you to experience the Forester Sport for yourself and discover why it's a standout in its class.(more)| Mileage | 51,679 |
| Trim | Sport |
| Stock # | NK25449B |
| VIN | JF2SKAJC6PH533484 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $23,993
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $24,193
Description
Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Forester Features the Following Options CRYSTAL WHITE PEARL, AERO CROSSBAR SET -inc: Part number SOA367010, Wireless Phone Connectivity, Wheels: 18 x 7.0J Black Finish Aluminum Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/55R18 98H All-Season. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 77,244 |
| Trim | Sport |
| Stock # | TW26137 |
| VIN | JF2SKAJC6NH441255 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $24,888
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $25,088
Description
Scores 28 Highway MPG and 25 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. WILDERNESS SPLASH GUARDS -inc: Part…Scores 28 Highway MPG and 25 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. WILDERNESS SPLASH GUARDS -inc: Part number J101SSJ600, WILDERNESS REAR SEATBACK PROTECTOR -inc: Part number J501SSJ311, REAR BUMPER COVER -inc: Part number E771SSJ000.* This Subaru Forester Features the Following Options *MAGNETITE GRAY METALLIC, GRAY, TEXTURED STARTEX UPHOLSTERY -inc: embossed Subaru Wilderness logo on head restraints, EXTERIOR & INTERIOR AUTO-DIMMING MIRROR -inc: Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSJ000, AUDIO SYSTEM & NAVIGATION & POWER RR GATE -inc: Power Rear Gate, automatic close and height memory, Radio: Subaru Starlink 8.0 Multimedia Nav System, AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display, voice activated controls, voice activated navigation, Bluetooth audio streaming connectivity and hands-free phone connectivity, Bluetooth hands-free SMS text messaging connectivity, Near Field Communication (NFC), iPod control capability, rear-vision camera display, SiriusXM All Access radio (subscription required) required after), SiriusXM Traffic and Travel Link (subscription required) required after), smartphone integration: AHA, Android Auto, CarPlay and Pandora, Starlink cloud applications: refer to subaru.com for app availability, steering wheel controls, 9 harmon/kardon speaker system, 3.5mm auxiliary input jack, dual USB input ports and body color roof mounted antenna, harman/kardon 576W, Wireless Phone Connectivity, Wheels: 17 x 7.0J Matte Black Machine Finish Alloy -inc: Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer.* Visit Us Today *Treat yourself- stop by Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 to make this car yours today!(more)| Mileage | 78,738 |
| Trim | WILDERNESS |
| Stock # | OP26083 |
| VIN | JF2SKAMC9NH504943 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $18,888
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $19,088
Description
Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, POPULAR PACKAGE…Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, POPULAR PACKAGE #1 -inc: Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SSJ030, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Cargo Tray, Part number J501SSJ300, ICE SILVER METALLIC.* This Subaru Forester Features the Following Options *Wireless Phone Connectivity, Wheels: 17 x 7.0J Black Machine Finish Alloy -inc: Aluminum, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material, Trip Computer, Transmission: Lineartronic CVT Automatic -inc: low shift mode and X-MODE: single mode system, Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: 225/60R17 99H All-Season.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 73,237 |
| Trim | Premium |
| Stock # | JF3725 |
| VIN | JF2SKAFC6MH526300 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $22,221
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $22,421
Description
Here is a compelling advertisement for the 2021 Subaru Forester Premium:The 2021 Subaru Forester Premium is a versatile and well-equipped SUV that's ready to take on your…Here is a compelling advertisement for the 2021 Subaru Forester Premium:The 2021 Subaru Forester Premium is a versatile and well-equipped SUV that's ready to take on your adventures. Boasting Subaru's legendary Symmetrical All-Wheel Drive system, this Forester delivers confident, capable performance in all conditions.- Rear Seatback Protector- Popular Package #1 including Rear Bumper Cover, Auto-Dimming Mirror, All-Weather Floor Liners, and moreInside, you'll find a spacious and comfortable cabin with premium features like heated front seats, a panoramic moonroof, and the STARLINK 6.5 Multimedia Plus infotainment system with Apple CarPlay and Android Auto connectivity. The Forester also comes equipped with a comprehensive suite of advanced safety technologies, including Eyesight Driver Assist, to help keep you and your passengers secure.With its exceptional versatility, premium amenities, and Subaru's renowned reliability, the 2021 Forester Premium is an outstanding choice for those seeking a well-rounded, capable SUV. Schedule a test drive today and experience the Forester's impressive combination of performance, technology, and utility.This Forester Premium is finished in a sleek Silver exterior and has just 53,191 miles. It's the perfect blend of style, capability, and value. Visit our showroom to take a closer look and see how this Forester can enhance your driving experience.(more)| Mileage | 53,191 |
| Trim | Premium |
| Stock # | NW26132 |
| VIN | JF2SKAFC8MH560559 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $24,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $25,188
Description
Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. SPLASH GUARDS -inc: Part number…Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. SPLASH GUARDS -inc: Part number J101SSJ000, REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310, POPULAR PACKAGE #1 -inc: Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SSJ030, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Cargo Tray, Part number J501SSJ300.* This Subaru Forester Features the Following Options *BLIND SPOT DETECTION W/RCTA & POWER REAR GATE -inc: Blind Spot Detection (BSD), Rear Cross-Traffic Alert (RCTA) system, Driver's Seatback Divided Pocket, Multi-Function High Grade Display, Power Rear Gate w/Automatic Close & Height Memory, automatic close and height memory, BLACK, CLOTH UPHOLSTERY, Wireless Phone Connectivity, Wheels: 17 x 7.0J Black Machine Finish Alloy -inc: Aluminum, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material, Trip Computer, Transmission: Lineartronic CVT Automatic -inc: low shift mode and X-MODE: single mode system, Transmission w/Driver Selectable Mode.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 34,500 |
| Trim | Premium |
| Stock # | JK3866 |
| VIN | JF2SKAJC1MH534490 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $27,191
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,391
Description
Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Forester Features the Following Options POPULAR PACKAGE #3 -inc: Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Dome Light LED Upgrade, Part number H461SFL110, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SSJ030, Cargo Net, Part number F551SSJ000 , CRYSTAL WHITE PEARL, Wireless Phone Connectivity, Wheels: 18 x 7.0J Black Machine Finish Alum Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 20,623 |
| Trim | Limited |
| Stock # | YP28844 |
| VIN | JF2SKAUC2MH578459 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $23,576
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $23,776
Description
Only 53,308 Miles! Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear…Only 53,308 Miles! Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, INT & EXT AUTO DIM MIRROR W/APPROACH LIGHTING -inc: Auto-Dimming Mirror w/Compass, Part number H501SSG203, Passenger's Side Mirror - Bulk, Exterior Mirror Hardware Kit, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Driver's Side Mirror - Bulk. This Subaru Forester Features the Following Options DRIVER ASSIST TECH PKG & KEYLESS ACC & PWR RR GATE -inc: Blind Spot Detection w/Rear Cross Traffic Alert, Rear Dual USB Charge Ports, Power Rear Gate, automatic close and height memory, Gloss Black HVAC Control Panel Bezel, Driver's Seatback Pocket, Keyless Access w/Push-Button Start, PIN code access , CRYSTAL WHITE PEARL, CARGO TRAY -inc: Part number J501SSJ300, BLACK, CLOTH UPHOLSTERY, ALL-WEATHER FLOOR LINERS -inc: Part number J501SSJ030, Wireless Phone Connectivity, Wheels: 17 x 7.0J Black Machine Finish Alloy -inc: Aluminum, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material. Visit Us Today!Come see for yourself at one of our two Puyallup locations or give us a call to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371 (253) 215-4656. | Dinsmore Auto Group Used Cars 500 River Rd. Puyallup, WA 98371 (253) 466-2672.(more)| Mileage | 53,308 |
| Trim | Premium |
| Stock # | YP28639 |
| VIN | JF2SKAJC2LH555170 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
107,492 miles, 2.5L 4-Cylinder DOHC 16V VVT, MPG City: 26 MPG Hwy: 32***, 4DR, Jasmine Green Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 107,492 |
| Trim | Limited |
| Stock # | C260121A |
| VIN | JF2SJARC3JH461321 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $22,991
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $23,191
Description
KBB.com Brand Image Awards. Only 58,643 Miles! Scores 32 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable…KBB.com Brand Image Awards. Only 58,643 Miles! Scores 32 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. REAR BUMPER COVER -inc: Part number E771SSG350, GRAY, PERFORATED LEATHER-TRIMMED UPHOLSTERY, DARK GRAY METALLIC.*This Subaru Forester Comes Equipped with These Options *BASE MODEL, ALL-WEATHER FLOOR MATS -inc: Part number J501SSG200, Wireless Phone Connectivity, Wheels: 17 x 7.0J Black Machine Finish Alloy -inc: Aluminum, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC), Tires: P225/60R17 98H All-Season.* This Subaru Forester is a Superstar! *KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands, KBB.com 10 Best SUVs Under $25,000, KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000.* Stop By Today *A short visit to Olympia Mazda located at 2201 Carriage Dr SW, Olympia, WA 98502 can get you a reliable Forester today!(more)| Mileage | 58,643 |
| Trim | Limited |
| Stock # | D26259A |
| VIN | JF2SJAJC8JH526319 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees

