2024 Subaru Crosstrek Limited near Puyallup, WA
- Sale Price
- $29,888
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $30,088
Vehicle Details
Testimonials
Similar Vehicle Match
- Sale Price
- $27,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,188
Description
Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, REAR SEATBACK…Boasts 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. STANDARD MODEL, REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310, Wireless Phone Connectivity.* This Subaru Forester Features the Following Options *Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Urethane Gear Shifter Material, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/60R17 99H All-Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 29,313 |
| Trim | Premium |
| Stock # | JW3839 |
| VIN | JF2SKADC9PH433150 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $26,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,188
Description
Scores 26 Highway MPG and 20 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. STANDARD MODEL,…Scores 26 Highway MPG and 20 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. STANDARD MODEL, ALL-WEATHER FLOOR LINERS -inc: Part number J501SXC030, Not intended for use on top of or in conjunction w/any other floor mat, Wireless Phone Connectivity.* This Subaru Ascent Features the Following Options *Window Grid Antenna, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 93,645 |
| Trim | Premium |
| Stock # | JG3871 |
| VIN | 4S4WMABD6R3423029 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Sale Price
- $23,988
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $24,188
Description
ALG Residual Value Awards, Residual Value Awards. Only 49,523 Miles! Scores 33 Highway MPG and 27 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.0 L/122 engine…ALG Residual Value Awards, Residual Value Awards. Only 49,523 Miles! Scores 33 Highway MPG and 27 City MPG! This Subaru Crosstrek boasts a Regular Unleaded H-4 2.0 L/122 engine powering this Variable transmission. STANDARD MODEL, SPLASH GUARDS -inc: Part number J101SFL600, REAR BUMPER COVER -inc: Part number E771SFL100.* This Subaru Crosstrek Features the Following Options *MAP & DOME LIGHTS LED UPGRADE -inc: Part number H461SFL100, CRYSTAL WHITE PEARL, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SSG303, ALL-WEATHER FLOOR LINERS -inc: Part number J501SFL110, Wireless Phone Connectivity, Wheels: 17 Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Trip Computer, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, 7-speed manual mode function, X-MODE and hill descent control, Transmission w/Driver Selectable Mode and Oil Cooler.* This Subaru Crosstrek is a Superstar! *ALG Residual Value Awards, Residual Value Awards, KBB.com 10 Best SUVs Under $30,000, KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000, KBB.com 5-Year Cost to Own Awards, KBB.com Brand Image Awards.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 49,523 |
| Trim | Premium |
| Stock # | JW3988 |
| VIN | JF2GTACC4KH354577 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
