2022 Chevrolet Silverado 1500 Limited Custom in Federal Way, WA
- Sale Price
- $28,888
Vehicle Details
Similar Vehicle Match
Description
Scores 36 Highway MPG and 29 City MPG! This Chevrolet Malibu boasts a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. WHEELS, 17 (43.2 CM) ALUMINUM (STD),…Scores 36 Highway MPG and 29 City MPG! This Chevrolet Malibu boasts a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. WHEELS, 17 (43.2 CM) ALUMINUM (STD), TRANSMISSION, CONTINUOUSLY VARIABLE (CVT) (STD), TIRES, P225/55R17 ALL-SEASON, BLACKWALL.*This Chevrolet Malibu Comes Equipped with These Options *SUMMIT WHITE, SEATS, FRONT BUCKET (STD), LT PREFERRED EQUIPMENT GROUP includes standard equipment, LICENSE PLATE BRACKET, FRONT, JET BLACK, PREMIUM CLOTH SEAT TRIM, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8 DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. (STD), Wireless Apple CarPlay/Wireless Android Auto, Windows, power with Express-Down on all, Window, power with driver Express-Up/Down.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 68,313 |
| Trim | LT |
| Stock # | JS3450A |
| VIN | 1G1ZD5ST6NF195440 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Delivers 36 Highway MPG and 29 City MPG! This Chevrolet Malibu boasts a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. ENGINE, 1.5L TURBO DOHC 4-CYLINDER…Delivers 36 Highway MPG and 29 City MPG! This Chevrolet Malibu boasts a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), Wireless Apple CarPlay/Wireless Android Auto, Windows, power with Express-Down on all.* This Chevrolet Malibu Features the Following Options *Window, power with driver Express-Up/Down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 17 (43.2 cm) aluminum, Wheel, spare, 16 (40.6 cm) steel, Warning indicator, front passenger seat belt, Visors, driver and front passenger illuminated vanity mirrors, covered, Vent, rear console, Trunk latch, safety, manual release, Trunk cargo anchors, Transmission, Continuously Variable (CVT).*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 51,046 |
| Trim | LT |
| Stock # | JS3524 |
| VIN | 1G1ZD5ST7NF163418 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Boasts 25 Highway MPG and 19 City MPG! This Chevrolet Colorado delivers a Gas I4 2.5L/ engine powering this Automatic transmission. WHEELS, 17 X 8 (43.2 CM X 20.3 CM) BLADE SILVER…Boasts 25 Highway MPG and 19 City MPG! This Chevrolet Colorado delivers a Gas I4 2.5L/ engine powering this Automatic transmission. WHEELS, 17 X 8 (43.2 CM X 20.3 CM) BLADE SILVER METALLIC CAST ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC, HMD, 6L50 (STD), TIRES, 255/65R17 ALL-SEASON, BLACKWALL (STD).*This Chevrolet Colorado Comes Equipped with These Options *SAFETY PACKAGE includes (UEU) Forward Collision Alert and (UFL) Lane Departure Warning (Includes (UD7) Rear Park Assist. Vehicles built prior to 12-20-2021 include Rear Park Assist. Certain vehicles built on or after 12-20-2021 will be forced to include (00Y) Not Equipped with Rear Park Assist, which removes Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle.), REAR PARK ASSIST, ULTRASONIC (Included and only available with (PCW) Safety Package on vehicles built prior to 12-20-2021 and on or after 8-1-2022. Certain vehicles built on or after 12-20-2021 and before 8-1-2022 will be forced to include (00Y) Not Equipped with Rear Park Assist, which removes Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle.) , TIRE, SPARE 255/65R17 ALL-SEASON, BLACKWALL (STD), SEATS, FRONT BUCKET (STD), SEAT DELETE, REAR, REAR AXLE, 4.10 RATIO, LT PREFERRED EQUIPMENT GROUP includes standard equipment, LANE DEPARTURE WARNING, JET BLACK, CLOTH SEAT TRIM, GVWR, 5400 LBS. (2449 KG) (STD).*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | |
| Trim | 2WD LT |
| Stock # | JJ3644 |
| VIN | 1GCHSCEA8N1242813 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
