2021 Honda HR-V LX in Tacoma, WA
- Sale Price
- $14,844
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $15,044
Vehicle Details
Testimonials
Similar Vehicle Match
- Sale Price
- $24,994
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $25,194
Description
Boasts 30 Highway MPG and 25 City MPG! This Honda HR-V boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Boasts 30 Highway MPG and 25 City MPG! This Honda HR-V boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Wireless Phone Connectivity. This Honda HR-V Features the Following Options Wheels: 18 Gloss Black Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Trip Computer, Transmission: Continuously Variable (M-CVT) -inc: 3-mode dynamic drive (econ, normal and snow), Transmission w/Driver Selectable Mode and Oil Cooler, Traffic Jam Assist, Tires: 225/55R18 98H, Strut Front Suspension w/Coil Springs, Steel Spare Wheel. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 25,642 |
| Trim | Sport AWD |
| Stock # | T26133A |
| VIN | 3CZRZ2H52RM713611 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $27,997
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $28,197
Description
Only 37,422 Miles! Boasts 32 Highway MPG and 27 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission.…Only 37,422 Miles! Boasts 32 Highway MPG and 27 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Honda CR-V Comes Equipped with These Options Front Fog Lamps, Dual Zone Front Automatic Air Conditioning, Wireless Phone Connectivity, Wheels: 18 Alloy, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Continuously Variable w/Sport Mode, Transmission w/Driver Selectable Mode, Tires: 235/60R18 103H All-Season. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 37,422 |
| Trim | EX-L AWD |
| Stock # | TS26315 |
| VIN | 7FARW2H81ME014478 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $30,577
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $30,777
Description
Only 32,594 Miles! Scores 37 Highway MPG and 30 City MPG! This Honda Civic Hatchback delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable…Only 32,594 Miles! Scores 37 Highway MPG and 30 City MPG! This Honda Civic Hatchback delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Honda Civic Hatchback Comes Equipped with These Options Wireless Phone Connectivity, Wheels: 18 Alloy, Wheels w/Machined w/Painted Accents Accents, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Turn-By-Turn Navigation Directions, Trip Computer, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/40R18 91W AS. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 32,594 |
| Trim | Sport Touring |
| Stock # | TS26418 |
| VIN | 19XFL1H85PE401711 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
