2020 Cadillac XT5 Luxury AWD in Federal Way, WA
- Sale Price
- $19,788
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $19,988
Vehicle Details
Testimonials
Similar Vehicle Match
- Sale Price
- $26,922
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $27,122
Description
This GMC Savana Cargo Van delivers a Turbocharged Diesel I4 2.8L/ engine powering this Automatic transmission. ENGINE, 2.8L DURAMAX TURBO-DIESEL, DI, 4-CYLINDER (181 hp [135.0 kW]…This GMC Savana Cargo Van delivers a Turbocharged Diesel I4 2.8L/ engine powering this Automatic transmission. ENGINE, 2.8L DURAMAX TURBO-DIESEL, DI, 4-CYLINDER (181 hp [135.0 kW] @ 3400 rpm, 369 lb-ft of torque [498.2 N-m] @ 2000 rpm), includes exhaust brake that activates tow-haul mode, Wipers, front intermittent wet-arm with pulse washers, Windows, power (Included with (ZQ2) Convenience Package.).* This GMC Savana Cargo Van Features the Following Options *Warning tones, headlamp on and key-in-ignition, Visors, driver and front passenger, cloth, padded, Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode, includes Cruise Grade Braking and Powertrain Grade Braking (Requires (LV1) 4.3L V6 SIDI engine.), Transmission oil cooler, external (Deleted when (LWN) 2.8L Duramax Turbo-Diesel engine is ordered.), Tow/haul mode selector, instrument panel-mounted, Tires, rear LT245/75R16E all-season, blackwall, Tires, front LT245/75R16E all-season, blackwall, Tire, spare LT245/75R16 all-season, blackwall located at rear underbody of vehicle, Tire Pressure Monitoring System (does not monitor spare tires), Theft-deterrent system, vehicle, PASS-Key III.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 64,763 |
| Trim | RWD 3500 135 |
| Stock # | JS3383 |
| VIN | 1GTZ7GF1XL1261498 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- Sale Price
- $36,788
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $36,988
Description
Scores 21 Highway MPG and 14 City MPG! This Cadillac Escalade boasts a Gas V8 6.2L/376 engine powering this Automatic transmission. Wipers, front intermittent, Rainsense, Wiper,…Scores 21 Highway MPG and 14 City MPG! This Cadillac Escalade boasts a Gas V8 6.2L/376 engine powering this Automatic transmission. Wipers, front intermittent, Rainsense, Wiper, rear intermittent with washer, Windshield, solar absorbing.* This Cadillac Escalade Features the Following Options *Windows, power, with driver and front passenger Express-Up/Down and rear passengers Express-Down, Windows, power all doors, comfort open (auto express down via key fob), Wheels, 22 x 9 (55.9 cm x 22.9 cm) 7-spoke alloy with Chrome inserts/Pearl Nickel finish (Upgradeable to (RPT) 22 x 9 Split 6-spoke alloy wheels with Chrome finish, (RVA) 22 x 9 Dual 7-spoke alloy wheels with Ultra Bright Machined/Midnight Silver finish, (SH0) 22 x 9 12-spoke alloy wheels with Polished finish or (SMI) 22 x 9 6-spoke alloy wheels with Chrome finish.), Wheel, full-size steel spare, 17 (43.2 cm) with Black finish, Universal Home Remote includes garage door opener, 3-channel programmable, Transmission, 10-speed automatic electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting, Transfer case, active, 2-speed with Neutral for dinghy/flat towing (4WD models only.), Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector, Tow/haul mode selector, button located at end of shift lever, Tires, P285/45R22 all-season, blackwall.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 81,099 |
| Trim | Premium Luxury |
| Stock # | JW3702 |
| VIN | 1GYS4CKJ8LR182058 |
| Exterior Color | Black Raven |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Sale Price
- $36,788
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $36,988
Description
Boasts 21 Highway MPG and 15 City MPG! This Ram 1500 boasts a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 PAINTED BLACK (STD),…Boasts 21 Highway MPG and 15 City MPG! This Ram 1500 boasts a Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 18 X 8 PAINTED BLACK (STD), TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), TRAILER TOW GROUP -inc: Trailer Brake Control, Black Trailer Tow Power Mirrors.* This Ram 1500 Features the Following Options *QUICK ORDER PACKAGE 25W REBEL -inc: Engine: 5.7L V8 HEMI MDS VVT, Transmission: 8-Speed Automatic (8HP75), Body Color Door Handles , TRAILER BRAKE CONTROL, SPRAY IN BEDLINER, REMOTE START SYSTEM, REBEL LEVEL 2 EQUIPMENT GROUP -inc: Radio: Uconnect 4 w/8.4 Display, Remote Start System, Rear Window Defroster, Rain Sensitive Windshield Wipers, ParkSense Front/Rear Park Assist w/Stop, Rear View Auto Dim Mirror, Power Adjustable Pedals, Rear Dome w/On/Off Switch Lamp, 115V Auxiliary Rear Power Outlet, 2 USB Full Function/Charge Only Media Hub, Rear Underseat Compartment Storage, Remote Proximity Keyless Entry, Universal Garage Door Opener, Heated Front Seats, Heated Steering Wheel, Foam Bottle Insert (Door Trim Panel), Single Disc Remote CD Player, Security Alarm, Black Premium Power Mirrors, Sun Visors w/Illuminated Vanity Mirrors, REAR WHEELHOUSE LINERS, PARKSENSE FRONT/REAR PARK ASSIST W/STOP, MONOTONE PAINT, GVWR: 7,100 LBS, ENGINE: 5.7L V8 HEMI MDS VVT -inc: Active Noise Control System, Heavy Duty Engine Cooling, Dual Exhaust w/Black Tips, GVWR: 7,100 lbs, Hemi Badge, 220 Amp Alternator.*Visit Us Today!*Come see this vehicle as well as the rest of our HUGE inventory at Jet Chevrolet 35700 Enchanted Pkwy S Federal Way, WA 98003, or online at www.JETCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 65,482 |
| Trim | Rebel |
| Stock # | JF3716 |
| VIN | 1C6SRFLT2LN143828 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Red/Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
