2019 Subaru Forester Sport near Seattle, WA
- Sale Price
- $22,777
Vehicle Details
Similar Vehicle Match
Description
People can't stop talking about this highly touted 2021 Subaru Forester Premium CVT.This Subaru Forester Premium CVT Is Loaded with Features Remote Keyless Entry w/Integrated Key…People can't stop talking about this highly touted 2021 Subaru Forester Premium CVT.This Subaru Forester Premium CVT Is Loaded with Features Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps, STANDARD MODEL, SEPIA BRONZE METALLIC, CARGO TRAY -inc: Part number J501SSJ300, BLACK, CLOTH UPHOLSTERY, ALL-WEATHER FLOOR LINERS -inc: Part number J501SSJ030, Wireless Phone Connectivity, Wheels: 17"" x 7.0J Black Machine Finish Alloy -inc: Aluminum, Variable Intermittent Wipers w/Heated Wiper Park.Visit Us Today Stop by Northwest Chevrolet located at 35108 92nd Avenue S, McKenna, WA 98558 for a quick visit and a great vehicle!Visit Us Today!Come see this vehicle as well as the rest of our HUGE inventory at Northwest Chevrolet 35108 92nd Ave S McKenna, WA 98558, or online at www.NORTHWESTCHEVROLET.com today! You can also give one of our experienced sales representatives a call if you have any questions.(more)| Mileage | 57,473 |
| Trim | Premium |
| Stock # | NK26055 |
| VIN | JF2SKAFC3MH454617 |
| Exterior Color | Brown |
| Interior Color | Black |
| Drivetrain | AWD |
Description
77,244 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, 7-Speed Shiftable CVT| Mileage | 77,244 |
| Trim | Sport |
| Stock # | TW26137 |
| VIN | JF2SKAJC6NH441255 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
KBB.com 12 Best Family Cars. Only 59,683 Miles! Scores 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this…KBB.com 12 Best Family Cars. Only 59,683 Miles! Scores 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. SPLASH GUARDS -inc: Part number J101SSJ000, POPULAR PACKAGE #2 -inc: Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG303, All-Weather Floor Liners, Part number J501SSJ030, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Cargo Net, Part number F551SSJ000, GRAY, SPORT CLOTH UPHOLSTERY -inc: red/orange stitching. This Subaru Forester Comes Equipped with These Options Wireless Phone Connectivity, Wheels: 18 x 7.0J Black Finish Aluminum Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission: Lineartronic CVT -inc: 7-speed manual shift mode, dual X-mode and hill descent control (HDC), Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: P225/55R18 98H All-Season, Tire Specific Low Tire Pressure Warning. The Votes are Counted KBB.com 12 Best Family Cars, KBB.com 10 Best SUVs Under $30,000, KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000, KBB.com Brand Image Awards, KBB.com 5-Year Cost to Own Awards. Visit Us Today!Come see for yourself or give us a call at 253-466-2672 to schedule a test drive today! Dinsmore Auto Group Used Cars 615 N Meridian Puyallup, WA 98371.(more)| Mileage | 59,683 |
| Trim | Sport |
| Stock # | PW28219 |
| VIN | JF2SKAPC1KH428383 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
