2019 Subaru Forester Premium near Puyallup, WA
- Sale Price
- $20,877
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $21,077
KBB.com 5-Year Cost to Own Awards. Scores 33 Highway MPG and 26 City MPG! This Subaru Forester delivers a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, SPLASH GUARDS -inc: Part number J101SSJ000.
This Subaru Forester Features the Following Options
ALL-WEATHER PACKAGE -inc: Heated Front Seats, Heated Exterior Mirrors, Windshield Wiper De-Icer , REAR BUMPER COVER -inc: Part number E771SSJ000, CRYSTAL WHITE PEARL, BLACK, CLOTH UPHOLSTERY, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SSG303, ALL-WEATHER FLOOR LINERS -inc: Part number J501SSJ030, Wireless Phone Connectivity, Wheels: 17 x 7.0J Black Machine Finish Alloy -inc: Aluminum, Variable Intermittent Wipers, Valet Function.
The Votes are Counted
KBB.com 5-Year Cost to Own Awards, KBB.com 10 Best SUVs Under $30,000, KBB.com 12 Best Family Cars, KBB.com Brand Image Awards, KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000.
Visit Us Today!
Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.
Vehicle Details
Testimonials
Similar Vehicle Match
- Sale Price
- $22,992
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $23,192
Description
Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included…Delivers 33 Highway MPG and 26 City MPG! This Subaru Forester boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Forester Features the Following Options CRYSTAL WHITE PEARL, AERO CROSSBAR SET -inc: Part number SOA367010, Wireless Phone Connectivity, Wheels: 18 x 7.0J Black Finish Aluminum Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/55R18 98H All-Season. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 77,244 |
| Trim | Sport |
| Stock # | TW26137 |
| VIN | JF2SKAJC6NH441255 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $14,898
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $15,098
Description
ALG Residual Value Awards, Residual Value Awards. Only 107,523 Miles! Scores 32 Highway MPG and 25 City MPG! This Subaru Outback boasts a Regular Unleaded H-4 2.5 L/152 engine…ALG Residual Value Awards, Residual Value Awards. Only 107,523 Miles! Scores 32 Highway MPG and 25 City MPG! This Subaru Outback boasts a Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Front Fog Lamps. This Subaru Outback Features the Following Options POPULAR PACKAGE #5 -inc: Exterior Auto Dimming Mirror For BSD, Part number J201SAL102, Rear Seat Back Protector, Part number J501SAL600, Splash Guards, Part number J101SAL000, All Weather Floor Mats, Part number J501SAL400, Rear Bumper Cover, Part number E771SAL001, MOONROOF & PWR GATE & NAVI & EYESIGHT & BLIND SPOT -inc: & high beam assist, EyeSight System w/Lane Keep Assist, lead vehicle start alert (vehicle in front), cruise control on, cruise control set, follow distance setting indicator, lead vehicle indicator, lane departure and sway indicator, pre-collision indicator, ready indicator, set vehicle speed display, steering wheel indicator, warning chime, lane departure off warning light, pre-collision braking system off indicator light, system temporary off warning light, system malfunction off warning light and eyesight camera malfunction warning light, Lane Departure Warning, sway warning and warning off switch, Pre-Collision System, braking system, braking system off switch, brake assist and throttle management (engine control), Adaptive Cruise Control, Blind Spot Detection (BSD), Power Moonroof Package, tilt up and internal retracting w/auto-open/close, laminated glass w/UV and tinted green, Auto-Dimming Rear View Compass Mirror w/Homeli , Dual Zone Front Automatic Air Conditioning, SLATE BLACK, CLOTH UPHOLSTERY, CARBIDE GRAY METALLIC, Wireless Phone Connectivity, Window Grid Antenna, Wheels: 17 x 7.0 Aluminum Alloy w/Silver Finish -inc: black aluminum alloy center cap w/Subaru 6 star logo, Vehicle Information Display -inc: average vehicle speed, fuel economy: current and average fuel economy a and b and distance to empty, fuel economy: evaluation information, journey travel time and distance, rear cross traffic alert, rear-vision camera, self check and vehicle maintenance reminder, user configurable triple meter, vehicle activation status, vdc operation, vehicle drivetrain monitoring, Variable Intermittent Wipers w/Heated Wiper Park. The Votes are Counted ALG Residual Value Awards, Residual Value Awards, IIHS Top Safety Pick+, KBB.com 10 Most Comfortable Cars Under $30,000, KBB.com 5-Year Cost to Own Awards, KBB.com Brand Image Awards. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 107,523 |
| Trim | Premium |
| Stock # | TK26441 |
| VIN | 4S4BSAHC6H3290175 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Sale Price
- $20,975
- Documentation Fee
- $200
-
Total PriceThe total sale price includes a negotiable $200 documentary service fee. Price excludes tax, title, and licensing. While every reasonable effort is made to ensure the accuracy of the information displayed on this website, including pricing, vehicle features, and options, errors may occur. Dealer is not responsible for typographical, pricing, product information, or advertising errors. Please contact us to verify all information.
- $21,175
Description
South Tacoma Mazda, 253-722-2888| Mileage | 72,482 |
| Trim | Premium |
| Stock # | TW26475 |
| VIN | JF2GTACC4KH208583 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
