2018 Mazda CX-5 Touring AWD near Seattle, WA
- Sale Price
- $21,991
Vehicle Details
Similar Vehicle Match
Description
KBB.com Brand Image Awards. Delivers 27 Highway MPG and 22 City MPG! This Mazda CX-5 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic…KBB.com Brand Image Awards. Delivers 27 Highway MPG and 22 City MPG! This Mazda CX-5 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-5 Comes Equipped with These Options Front Fog Lamps, Dual Zone Front Automatic Air Conditioning, SOUL RED CRYSTAL METALLIC PAINT, SOUL RED CRYSTAL METALLIC, ROOF RACK SIDE RAILS, BLACK, LEATHER SEAT TRIM, Wireless Phone Connectivity, Wheels: 19 x 7J Aluminum Alloy w/Silver Finish, Trunk/Hatch Auto-Latch, Trip Computer. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)| Mileage | 104,320 |
| Trim | Grand Touring Reserve AWD |
| Stock # | T251230A |
| VIN | JM3KFBDYXK0651147 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
88,975 miles, SKYACTIV-G 2.5L I4 187hp 186ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, Snowflake White Pearl Mica Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 88,975 |
| Trim | Grand Touring AWD |
| Stock # | T251287A |
| VIN | JM3KFBDM6J0411489 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
96,736 miles, SKYACTIV-G 2.5L Turbo I4 250hp 310ft. lbs., MPG City: 22 MPG Hwy: 27***, 4DR, Deep Crystal Blue Mica Exterior, Caturra Brown Interior, 6-Speed Shiftable Automatic| Mileage | 96,736 |
| Trim | Signature AWD |
| Stock # | T26257A |
| VIN | JM3KFBEY1K0580113 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Caturra Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees
